<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>knowledgescotland briefings</title>
		<link>http://www.knowledgescotland.org/</link>
		<description>A new opportunity for policy stakeholders and Government audiences</description>
		<language>en-gb</language>
  		<copyright>Copyright 2012, www.knowledgescotland.org</copyright>
		<managingEditor>contact&#x40;www.knowledgescotland.org</managingEditor>
		<webMaster>ccc&#x40;www.knowledgescotland.org</webMaster>
		<lastBuildDate>Tue, 07 Feb 2012 12:19:48 +0000</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>40</ttl>
		<image>
			<title>www.knowledgescotland.org </title>
			<url>http://www.knowledgescotland.org/resources/theme/logo_rss.gif</url>
			<link>http://www.knowledgescotland.org/</link>
		</image> 
		<item>
			<title>Marine litter issues, impacts and action-contributing to a marine litter strategy for Scotland</title>
			<link>http://www.knowledgescotland.org/briefings.php?id=261</link>
			<description>Increasingly, policy makers and the public are experiencing the problem of litter in our seas and on our beaches. Marine litter has a substantial impact on Scotland's society, economy and marine environment - in 2010, a total of 53,162 items of litter were collected on a sample of Scottish beaches (along a length of only 22.3 km.) </description>
			<guid isPermaLink="false">id=261</guid>
			<pubDate>Thu, 02 Feb 2012 00:00:00 GMT</pubDate>
		</item> 
		<item>
			<title>Putting 'Good Practice' in Context - Lessons for Catchment Management</title>
			<link>http://www.knowledgescotland.org/briefings.php?id=260</link>
			<description>In recent years, collaborative and cross-sectoral approaches have been recommended as the most effective and equitable way to achieve better water quality in catchments. However, the realisation that such an approach is often the right thing to do does not mean that this is a simple and predictable process.</description>
			<guid isPermaLink="false">id=260</guid>
			<pubDate>Tue, 06 Dec 2011 00:00:00 GMT</pubDate>
		</item> 
		<item>
			<title>Designing effective flood warning systems in Scotland</title>
			<link>http://www.knowledgescotland.org/briefings.php?id=259</link>
			<description>The risks from flooding can never be completely eliminated but the harm caused by floods can be greatly reduced or mitigated by effective flood warning systems. However, past experience in Scotland and other countries shows that in times of flooding, many people are not prepared or do not react appropriately.</description>
			<guid isPermaLink="false">id=259</guid>
			<pubDate>Wed, 02 Nov 2011 00:00:00 GMT</pubDate>
		</item> 
		<item>
			<title>High Nature Value Farming Indicators established for Scotland</title>
			<link>http://www.knowledgescotland.org/briefings.php?id=258</link>
			<description>A previous Knowledge Scotland Research Briefing (Identifying And Supporting High Nature Value Farming Systems, May 2009) has provided a background to the development of the European High Nature Value (HNV) farming systems concept. </description>
			<guid isPermaLink="false">id=258</guid>
			<pubDate>Mon, 17 Oct 2011 00:00:00 GMT</pubDate>
		</item> 
		<item>
			<title>Clubroot in Oilseed Rape</title>
			<link>http://www.knowledgescotland.org/briefings.php?id=255</link>
			<description>Recent work at SAC, in collaboration with ADAS, has revealed that half of all oilseed rape fields in Scotland are infected with clubroot. </description>
			<guid isPermaLink="false">id=255</guid>
			<pubDate>Mon, 26 Sep 2011 00:00:00 GMT</pubDate>
		</item> 
		<item>
			<title>Raising the competitiveness of Scotland's agri-food industry</title>
			<link>http://www.knowledgescotland.org/briefings.php?id=256</link>
			<description>This briefing discusses the results of a research project which aimed to indicate how Scottish agriculture and the wider agri-food industry can improve its competitiveness through raising productivity at both the farm production and food chain level. </description>
			<guid isPermaLink="false">id=256</guid>
			<pubDate>Tue, 20 Sep 2011 00:00:00 GMT</pubDate>
		</item> 
		<item>
			<title>River Basin Planning meets Spatial Planning</title>
			<link>http://www.knowledgescotland.org/briefings.php?id=254</link>
			<description>The EU Water Framework Directive (WFD), seen by many as a 'Sustainability Directive', strongly emphasises the need for closer ties between river basin management and land use planning. At the same time, European guidance on spatial planning promotes the idea of incorporating wider social and environmental objectives within planning decisions.</description>
			<guid isPermaLink="false">id=254</guid>
			<pubDate>Thu, 18 Aug 2011 00:00:00 GMT</pubDate>
		</item> 
		<item>
			<title>Encouraging land-manager contributions to protecting and enhancing the water environment</title>
			<link>http://www.knowledgescotland.org/briefings.php?id=253</link>
			<description>The Scottish Government recognises water as a key resource that is &#34;vital to life, to Scotland's economy and to our environment&#34;. However, over the years many activities have had adverse impacts on both water quantity and quality. </description>
			<guid isPermaLink="false">id=253</guid>
			<pubDate>Tue, 09 Aug 2011 00:00:00 GMT</pubDate>
		</item> 
		<item>
			<title>Addressing farmland biodiversity concerns effectively in the Common Agricultural Policy</title>
			<link>http://www.knowledgescotland.org/briefings.php?id=230</link>
			<description>Farmland is one of the dominant land covers in Europe, covering over 45% (173 million hectares) of the European Union's 27 Member States. This briefing draws on the findings from an EU-funded project which highlighted a range of measures that could be taken to ensure that farmland biodiversity concerns are addressed in the CAP at an appropriate scale to be effective.</description>
			<guid isPermaLink="false">id=230</guid>
			<pubDate>Tue, 19 Jul 2011 00:00:00 GMT</pubDate>
		</item> 
		<item>
			<title>How to expand the market for ethical food products?</title>
			<link>http://www.knowledgescotland.org/briefings.php?id=231</link>
			<description>This note discusses ways in which the market of ethical food can be expanded based on lessons extracted from several pieces of research carried out by SAC Food Marketing Research team.</description>
			<guid isPermaLink="false">id=231</guid>
			<pubDate>Tue, 19 Jul 2011 00:00:00 GMT</pubDate>
		</item> 
		<item>
			<title>Nutrients, bioactive compounds, and immune function</title>
			<link>http://www.knowledgescotland.org/briefings.php?id=229</link>
			<description>Persistent, low-grade inflammation is associated with an impaired immune function.  This is a key factor in the development of obesity, cardiovascular diseases, and dysfunction of the gut.  Foods which comprise various protective nutrients and secondary non-nutrient compounds may improve immune function and the inflammatory process in laboratory studies. </description>
			<guid isPermaLink="false">id=229</guid>
			<pubDate>Wed, 08 Jun 2011 00:00:00 GMT</pubDate>
		</item> 
		<item>
			<title>Investigating the benefits of agritourism in Scotland using a typology-based approach</title>
			<link>http://www.knowledgescotland.org/briefings.php?id=228</link>
			<description>The capacity for agritourism to generate private economic benefits for farmers has been established in a range of international contexts. However, there has been limited focus on the potential of agritourism in Scotland. In this study, a range of socio-economic benefits have been identified in association with five different types of agritourism 
in five areas across Scotland.</description>
			<guid isPermaLink="false">id=228</guid>
			<pubDate>Thu, 26 May 2011 00:00:00 GMT</pubDate>
		</item> 
		<item>
			<title>Drivers of sustainable malting barley production in Scotland</title>
			<link>http://www.knowledgescotland.org/briefings.php?id=227</link>
			<description>Barley is Scotland's most important cereal crop in terms of output, being estimated at &#194;&#38;#163;243 million for 2008 according to the 2009 Economic Report on Scottish Agriculture, and its contribution to Scottish agricultural output is only exceeded by cattle and dairy production. </description>
			<guid isPermaLink="false">id=227</guid>
			<pubDate>Tue, 03 May 2011 00:00:00 GMT</pubDate>
		</item> 
		<item>
			<title>New vaccine hopes for endemic sheep disease</title>
			<link>http://www.knowledgescotland.org/briefings.php?id=225</link>
			<description>Since its introduction into the UK over two decades ago, caseous lymphadenitis (CLA) has become endemic within the national sheep flock. There is no treatment however scientists at Moredun have developed a vaccine that could be a significant benefit to the welfare, productivity and profitility of the nations sheep industry  

</description>
			<guid isPermaLink="false">id=225</guid>
			<pubDate>Mon, 18 Apr 2011 00:00:00 GMT</pubDate>
		</item> 
		<item>
			<title>Targeting mechanisms of hunger and satiety in the fight against obesity</title>
			<link>http://www.knowledgescotland.org/briefings.php?id=226</link>
			<description>Full4Health is a new €9 million project funded by the EU Seventh Framework Programme, coordinated by the University of Aberdeen Rowett Institute of Nutrition and Health. The project brings together 19 of Europe's best labs with the aim of gaining a better understanding of why we feel hungry or full by exploring the interactions between food, our gastro-intestinal tract and our brain.&#160; The potential to manipulate the mechanisms of hunger and satiety through diet is directly relevant to any policy concerned with obesity, since that condition is largely driven by over-consumption of food.</description>
			<guid isPermaLink="false">id=226</guid>
			<pubDate>Tue, 05 Apr 2011 00:00:00 GMT</pubDate>
		</item> 
	</channel>
</rss>

